![]() |
|
| EPOLAB CHEMICAL INDUSTRIES INC |
E105126
|
| LANE 82 41 CHI-TONG ST, TAIPEI TAIWAN |
| RTI | H | D | |||||||||
| Min | UL94 | Elec |
Mech
|
H | H | V | 4 | C | |||
| Thk | flame | with | w/o | W | A | T | 9 | T | |||
| Mtl Dsg | Col | mm | Class | Imp | Imp | I | I | R | 5 | I | |
| Epoxy potting compound furnished in two liquid components. |
|
| Eporite | Cream | 2.0 | 94V-0 | 90 | 90 | 90 | — | — | — | — | — |
| 5007A/B | 5.0 | 94V-0 | 90 | 90 | 90 | — | — | — | — | — | |
| 10.0 | 94V-0 | 90 | 90 | 90 | — | — | — | — | — | ||
| Eporite | BN | 2.0 | 94V-0 | 90 | 90 | 90 | — | — | — | — | — |
| 5014A/B | 5.0 | 94V-0 | 90 | 90 | 90 | — | — | — | — | — | |
| 10.0 | 94V-0 | 90 | 90 | 90 | — | — | — | — | — | ||
| Eporite | BK | 2.0 | 94V-2 | 90 | 90 | 90 | — | — | — | — | — |
| 5339A/B | 5.0 | 94V-0 | 90 | 90 | 90 | — | — | — | — | — | |
| 10.0 | 94V-0 | 90 | 90 | 90 | — | — | — | — | — | ||
| Eporite | ALL | 2.0 | 94V-0 | 90 | 90 | 90 | — | — | — | — | — |
| 5339-1A/B | 5.0 | 94V-0 | 90 | 90 | 90 | — | — | — | — | — | |
| 10.0 | 94V-0 | 90 | 90 | 90 | — | — | — | — | — | ||
| Eporite | BK | 2.0 | 94V-0 | 90 | 90 | 90 | — | — | — | — | — |
| 5335A/B | 5.0 | 94V-0 | 90 | 90 | 90 | — | — | — | — | — | |
| 10.0 | 94V-0 | 90 | 90 | 90 | — | — | — | — | — |
| Eporite | BN | 5.0 | 94V-0 | 90 | 90 | 90 | — | — | — | — | — |
| 5116A/B/C | Only | 94V-0 | — | — | — | — | — | ||||
| Eporite | BL | 2.0 | 94V-0 | 90 | 90 | 90 | — | — | — | — | — |
| 5124A/B/C | 5.0 | 94V-0 | 90 | 90 | 90 | — | — | — | — | — | |
| Eporite | BK | 2.0 | 94V-0 | 90 | 90 | 90 | — | — | — | — | — |
| 5136A/B/C | 5.0 | 94V-0 | 90 | 90 | 90 | — | — | — | — | — | |
| Eporite | BK | 5.0 | 94V-0 | 90 | 90 | 90 | — | — | — | — | — |
| ER-501 |
| Eporite | YL | 2.0 | 94V-0 | 90 | 90 | 90 | — | — | — | — | — |
| 5073A/B | 5.0 | 94V-0 | 90 | 90 | 90 | — | — | — | — | — |
| Eporite | ALL | 0.9 | 94V-0 | 90 | 90 | 90 | — | — | — | — | — |
| 5700 |